Size Chart - Lucille Jacket
Finished Garment Measurements
| 2XS | XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|---|
| Bust | 81 | 85 | 89 | 93 | 97 | 101 | 105 | 109 |
| Waist | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 |
| Hip | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
| Shoulder Width | 35.5 | 36.7 | 37.9 | 39.1 | 40.3 | 41.5 | 42.7 | 43.9 |
| Sleeve Length | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
| Garment Length | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 |
Shell Fabric Requirements
| Fabric Width | 2XS–XS | S–M | L–XL | 2XL–3XL |
|---|---|---|---|---|
| 110–115 cm (44–45") | 2.0 | 2.0 | 2.1 | 2.3 |
| 140–150 cm (55–60") | 1.6 | 1.8 | 1.9 | 2.0 |