Sailor Dress Measurements
Finished Garment Size (CM)
| Measurement | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|---|---|---|
| Bust | 78 | 84 | 90 | 96 | 102 | 108 | 116 | 124 |
| Shoulder | 32.6 | 33.8 | 35 | 36.2 | 37.4 | 38.6 | 40.1 | 41.6 |
| Waist | 67 | 73 | 79 | 85 | 91 | 97 | 105 | 113 |
| Hip | 86 | 92 | 98 | 104 | 110 | 116 | 124 | 132 |
| Dress Length | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 |
Fabric Required (Meters)
| Fabric Width | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|---|---|---|
| 140 cm | 1.70 | 1.70 | 1.75 | 1.80 | 1.85 | 1.90 | 1.95 | 2.00 |
| 114 cm | 2.55 | 2.60 | 2.65 | 2.70 | 2.75 | 2.80 | 2.85 | 2.90 |